Paper | |
---|---|
authors | Allweyer,T., Babin-Ebell,T.,Leinenbach, S. and Scheer,A.-W. |
title | Model-based re-engineering in the European construction industry |
abstract | Due to increasing competition, the European construction industry is forced to improve their business processes and support them with integrated information systems. Approaches for Business Process Re-engineering (BPR) from stationary industries need to be adapted to the specific requirements of the construction industry. For being successful, BPR requires the use of powerful methods, tools and procedures. The Architecture of Integrated Information Systems (ARIS) is presented as a framework for BPR, integrating business aspects with IT development. BPR projects can be improved by the use of pre-defined industry-specific reference models. The application of the ARIS framework to the construction industry is currently demonstrated in the European research project CORE (Construction Companies Processes Re-engineering). The CORE approach and its results are demonstrated with examples from project planning and management. |
keywords | Business Process Re-engineering, Information Systems, Reference Models |
fulltext | allweyer.pdf (87 K in Adobe's Portable Document Format) allweyer.doc.gz (39 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | allw@iwi.uni-sb.de |
contactFax | +49 681 302-3696 |
pageNumber | 21 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Amor, R. and Clift, M. |
title | Document models and concurrent engineering |
abstract | Documents form the major means of dissemination of information in the construction industry. They are currently the source of all building information that many professionals in the industry see about the building. They are also the repository of many design decisions and the record of decisions made on the developed building. However, product models in the construction industry tend not to incorporate models of documents and documentation. Integrated design systems also often neglect aspects of the design process such as the handling of documents in the project, as they are mainly developed for the exchange of information about the physical aspects of a building design. In this paper, a model of documents developed for use in the ESPRIT funded ToCEE (Towards a Concurrent Engineering Environment) project (Scherer et al. 1995) is described along with the implementation environment used to manage documents in a project. |
fulltext | amorclif.pdf (8 K in Adobe's Portable Document Format) |
Other information | |
contactEmail | trebor@bre.co.uk |
contactFax | +44-1923-664689 |
pageNumber | 33 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Amor, R., Langham, M., Fortmann, J. and Bloomfield, D. |
title | The UK industry knowledge base feasibility study |
abstract | The UK Department of the Environment (DOE) has funded a feasibility study into the concept of an electronic knowledge base for the construction industry. It is envisaged that this knowledge base would provide a single point of entry for the UK, creating a gateway to all information of relevance to the A/E/C industry. A wide range of commercial, social and technical issues have been investigated in the study, which provides a recommendation of the best way forward together with a marketing strategy. The results of the feasibility study are summarised in this paper. |
fulltext | amor.pdf (29 K in Adobe's Portable Document Format) amor.doc.gz (12 K in MS Word format, compressed with Gzip) amor.ps.gz (348 K in Post Script format, compressed with Gzip) |
Other information | |
contactEmail | trebor@bre.co.uk |
contactFax | +44-1923-664689 |
pageNumber | 35 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Andersson, N. and Johansson, P. |
title | Re-engineering of the project planning process |
abstract | This paper describes the current status of the projectplanning process in the Swedish construction company Skanska Syd AB.The purpose of the study is to identify and analyse important aspectsof potential improvements of project planning.The study shows that re-engineering of the project planning processinvolves five improvement areas of concern;distinct demands, adequate education and support, quality assuranceof the planning process, integrated project management systems,and experiential feed-back. |
keywords | Computer support, education, feed-back, integrated systems, project management, planning, scheduling, support, quality assurance |
fulltext | anderss.pdf (184 K in Adobe's Portable Document Format) anderss.doc.gz (18 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | niclas.andersson@bekon.lth.se |
contactFax | +46 46 222 44 14 |
pageNumber | 45 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Arnold, J.A. and Teicholz, P. |
title | The use of knowledge based components for automated task support in the process industry |
fulltext | |
Other information | |
contactEmail | jaa@ce.Stanford.EDU |
contactFax | (415) 723-4806 |
pageNumber | 55 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Bakens, W. |
title | CIB in a period of transition |
abstract | Introductory presentation by the CIB Secretary General. |
fulltext | bakens.pdf (8 K in Adobe's Portable Document Format) bakens.doc.gz (7 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | wim.bakens@cibworld.nl |
pageNumber | 11 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Barlow, R.P.G. and Amirudin, R. |
title | Structural steelwork planning and design evaluation - a knowledge based approach |
abstract | This paper discusses the application of design-for-manufacture and design-for-construction methodologies to the building industry through the use of electronic prototypes developed by using knowledge based engineering (KBE). A working group representing British Steel divisions and consulting engineers agreed key processes and rules affecting initial structural steelwork solutions. The pilot scheme now in progress will allow the structural designer to use concurrent engineering techniques to work with other members of the design team, to investigate the functionality of the design, agree design parameters across design disciplines and freeze the design at an earlier stage than was previously possible. The result should produce design solutions which are both functionally and financially viable. |
keywords | Project process, steelwork, costing, concurrent engineering, KBE |
fulltext | barlow.pdf (42 K in Adobe's Portable Document Format) barlow.doc.gz (29 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | R.P.G.Barlow@reading.ac.uk |
pageNumber | 69 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Björk, B-C., Löwnertz, K. and Kiviniemi, A. |
title | ISO 13567 - the proposed international standard for structuring layers in computer aided building design |
abstract | Layering is a widely used method for structuring data in CAD-models. During the last few years national standardisation organisations, professional association, user groups for particular CAD-systems, individual companies etc. have issued numerous standards and guidelines for the naming and structuring of layers in building design. Recently ISO has defined a draft international standard, ISO/DIS 13567, in order to increase interoperability betwen different CAD applications for building design.The principles which have been followed in the design of the draft standard are first presented, after which the paper describes the semantical organisation of the standard proposal and its default syntax. Important mandatory information categories deal with the party responsible for the information, the type of building element shown, and whether a layer contains the direct graphical description of a building part or additional information needed in an output drawing etc. Non-mandatory information categories facilitate the structuring of information in rebuilding projects, use of layers for spatial grouping in large multi-storey projects, and storing multiple representations intended for different drawing scales in the same model etc.Pilot testing of ISO 13567 is currently being carried out in a number of countries which have been involved in the definition of the standard. In the paper two implementations, which have been carried out independently in Sweden and Finland, are described. The paper concludes with a discussion of the possible benefits of the standard. Incremental development within the industry, is contrasted with the more idealistic scenario of building product models. |
keywords | CAD-system, layering, standardisation |
fulltext | bjork.pdf (456 K in Adobe's Portable Document Format) bjork.doc.gz (207 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | bjork@ce.kth.se |
contactFax | 46-8-203541 |
pageNumber | 77 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Bouchlaghem,N.M. and Liyanage, I.G. |
title | Virtual reality applications in the UK's construction industry |
abstract | A survey has been conducted to investigate the use of Virtual Reality and its applications within the construction industry in the UK. It surveyed the general perception of the new technology and its potential in improving design and construction processes as seen by practitioners in the industry and reviewed the work being undertaken by researchers in the academics' field.In recent years there has been attempts to apply Virtual Reality to various sectors of the construction industry, however due to the high cost of the new technology in terms of hardware and software most of these applications, as shown by the survey, remain unknown by the construction practitioners. The survey also showed that there is a lack of understanding of the new technology that is not surprising in an environment where even some more traditional aspects of IT are still to be improved to achieve the intended purposes.The survey first traced the history of Virtual Reality applications and its developments during the last forty years and then reviewed the different systems available in terms of hardware and software. It discussed the level of sophistication offered from desk top to fully immersive comparing and contrasting them with traditional visualisation techniques. A review of current and potential applications of VR in the construction industry was also undertaken covering those sectors likely to benefit the most from it. Design applications were found to be at a more advanced stage due to the fact that computer visualisation and modelling techniques have always been an important part of building design. However attempts to use the technology as a tool to improve construction processes have been made but most of them are still at the development stage.The results of the survey are presented and discussed in this paper and the future role of VR in the construction industry is debated in the light of the current and proposed work by researchers in the field. |
keywords | Design, Construction, Virtual Reality. |
fulltext | bouchlag.pdf (22 K in Adobe's Portable Document Format) bouchlag.doc.gz (10 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | N.M.Bouchlaghem@lboro.ac.uk (N.M.Bouchlaghem) |
contactFax | 01509 610231 |
pageNumber | 89 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Brown, A., Cooper, G., Rezgui, Y., Brandon, P. and Kirkham, J. |
title | The architecture and implementation of the a distributed computer integrated environment |
abstract | This paper argues that distributed object technology can profitably be put to use in the field of computer integrated construction, and describes its use within the COMMIT project. The COMMIT project aims to provide a computer integrated construction (CIC) environment that provides facilities such as versioning, notification, object rights and the representation of intent. To this end the COMMIT Information Management Model (CIMM) has been proposed, a brief description of which is given here. The paper describes an architecture for a distributed implementation of the CIMM. This architecture uses the CIMM as a bridge between services provided the CORBA distribution standard and core objects in a computer integrated construction environment. A detailed description of the CIMM’s implementation is given, in particular focusing on CIMM objects which reuse CORBA services through specialisation. Several techniques for integrating the CIMM with existing CIC systems and legacy applications are described. Finally, the user interface through which project participants interact with distributed components in the integrated environment is presented. |
keywords | Computer Integrated Construction, Distributed, CORBA, Component, Implementation. |
fulltext | brown.pdf (113 K in Adobe's Portable Document Format) brown.doc.gz (63 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | a.j.brown@iti.salford.ac.uk |
contactFax | +44 161 745 8169 |
pageNumber | 95 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Chen, Y.Z. and Maver, T.W. |
title | Supporting interaction within virtual studios |
abstract | In this paper the author describes the development of a virtual studio environment, which is intended for supporting communications for both dispersed human designers and distributed CAD applications. By applying the metaphor of the real world design studio, a virtual studio model has been defined as an electronic locale in the computer networks, which contains distributed resources and is inhabited by dispersed designers. Virtual studio environment (VSE) has then been proposed to refer to such a multi-user environment which supports the creation, operation and management of virtual studios. A distributed implementation architecture, which loosely couples the domain resources with the VSE base system through resource agents, has been designed. Conceptual building design has been chosen as the application domain for prototyping. Several typical scenarios of interaction with VSE will be discussed. One of the prominent features of this system is that the supported interaction takes place within, instead of through or external to, the design systems. |
keywords | building design, virtual design studio, human-human interaction |
fulltext | chen.pdf (121 K in Adobe's Portable Document Format) chen.doc.gz (63 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | abacus@strath.ac.uk |
contactFax | 0141 552 3997 |
pageNumber | 109 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Christiansson, P. |
title | Knowledge communication in the building industry - the knowledge node concept |
abstract | In the paper are given fundamental support to high level structuring and modelling of the building process. The concept of a knowledge node is explained and demonstrated in ongoing research projects together with industry. The enabling technologies accounted for are rich user interfaces in the form of multimedia, the World Wide Web, relational databases, and object-oriented languages as Java. The main conclusions from research projects combining a holistic visionary approach and practical implementations are that the described knowledge nodes with underlying general models act well as both distributed knowledge containers and knowledge communication tools both during the design of the node itself and its later targeted use. |
fulltext | christi.pdf (216 K in Adobe's Portable Document Format) christi.doc.gz (95 K in MS Word format, compressed with Gzip) christi.ps.gz (95 K in Post Script format, compressed with Gzip) |
Other information | |
contactEmail | per.christiansson@kstr.lth.se |
pageNumber | 121 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Crook, D., Rooke, J. and Seymour, D. |
title | Research techniques in construction information technology |
abstract | An important strategic issue in the use of IT by construction organisations is its use as an enabling technology for re-engineering the construction process. An examination of research reveals a tendency in IT research to adopt a mechanical systems view of an organisation’s activities: the organisation is treated as a complex of ‘black box’ processes or sub-systems linked by information flows. It is suggested that although this may be necessary for the production of a computer model, a detailed study of the empirical world, which the model is intended to represent, is a prior requisite if the system designed is to meet its purposes.We argue that the current assumptions made in construction IT research characterise a dominant ‘rationalist’ research paradigm. The main feature of this paradigm is belief in the objective reality of information or data: this has the effect of excluding from consideration the meaning or semantic content of information. A consequence is that the processes which are the interpretive context for information and data are ignored as matters for study. Information requirements within the system are treated as unproblematic, and do not seem to be adequately addressed by researchers within this paradigm.We suggest that research where an insufficient examination of the empirical world is undertaken misrepresents the nature of the processes under study. It also highlights the limitations of a positivistic approach to research. We note the emergence of ‘soft systems methodologies’ as an attempt to address these issues, and a call within the construction IT research community to recognise their importance, albeit one which may as yet have gone unheeded.In order to develop a more coherent research strategy for construction IT, we present an alternative, interpretive research paradigm which seeks to provide an appropriate footing on which to model socio-technical phenomena. We introduce the concept of participant observation-supported software development, which may help to remedy some of the problems identified. |
keywords | Information technology, Systems theory, Research paradigms, Methodology |
fulltext | crook.pdf (45 K in Adobe's Portable Document Format) crook.doc.gz (18 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | D.J.Crook@bham.ac.uk |
pageNumber | 133 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Duhovnik, J. and Dolinsek, B. |
title | Computer modeling of robotic assembling of reinforcement |
fulltext | |
Other information | |
contactEmail | janez.duhovnik@fagg.uni-lj.si |
pageNumber | 145 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Dutton, D. M., Amor, R. W. and Bloomfield, D. P. |
title | Knowledge-based systems and the Internet: a future perspective |
fulltext | duttond.pdf (46 K in Adobe's Portable Document Format) duttond.doc.gz (20 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | duttond@.bre.co.uk |
contactFax | +44 1923 664689 |
pageNumber | 153 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Ekholm, A. and Fridqvist, S. |
title | Modeling of user organizations, buildings and spaces for the design process |
abstract | The project presented in this paper aims at developing a set of theoretically well-founded conceptual schemas for buildings, spaces and user organisations. The schemas shall be used as part of a computer based prototype information system for co-ordinated design of buildings and user organisations. The schemas are presented in the formal graphical language EXPRESS-G. The first sections of the paper gives the background and objectives of the project and a short introduction to information systems. In the following sections, schemas for the conceptual framework are presented and used for development of firstly the schema for user organisations and secondly the schemas for buildings and spaces. |
keywords | CAD, CAAD, CABD, conceptual schemas, modelling, organisation, enterprise, construction, construction works, building, spaces |
fulltext | ekholm.pdf (116 K in Adobe's Portable Document Format) |
Other information | |
contactEmail | Anders.Ekholm@caad.lth.se |
contactFax | +46 46 13 83 58 |
pageNumber | 165 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Faraj, I. and Alshawi, M. |
title | A modularized approach to the integrated environment |
abstract | The lack of a high level structure for and a full understanding of an integrate environment has led to the development of a number of small integrated applications in various fields of construction. This paper has addressed this issue and proposes a strategic, but generic, framework for an Integrated Construction Environment (ICE). The framework is based on three main components; the central core data models, the construction applications, and project specific information. The paper has adopted IDEF0 notations to represent a process based model which shows the various activities involved in the ICE along with their relationship with each other. The framework highlights a methodology for operating such an environment addressing specifically the three main issues outlined above. |
keywords | Integrated construction environment, process modelling, product models, structured analysis, IDEF0 |
fulltext | faraj.pdf (114 K in Adobe's Portable Document Format) faraj.doc.gz (88 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | i.z.faraj@surveying.salford.ac.uk |
contactFax | (+ uk)0161-7455631 |
pageNumber | 179 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Fenves, S.J. |
title | Information technologies in construction: a personal journey |
abstract | The paper presents an informal summary of one person’s journey of four decades in the field of using information technology in civil engineering and construction. This survey is not followed by any prediction of the future but, less ambitiously, by a list of issues to be addressed so as to face the future with confidence. |
fulltext | fenves.pdf (24 K in Adobe's Portable Document Format) fenves.doc.gz (12 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | fenves@ce.cmu.edu |
pageNumber | 13 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Fridqvist, S. and Ekholm, A. |
title | Basic object structure for computer aided modeling in building design |
abstract | This working paper describes important considerations for development of a computer-based modelling tool for use in design. Such a tool must support the actions of a designer. The design tool presented here is both generic and consistent as a result of its foundation in a well-conceived ontological theory. At first the concrete things that are to be represented are described, then it is shown how these things can be represented, and a conceptual schema is suggested. Finally we discuss how operations on this data structure correspond to different design activities. |
keywords | CAD, CAAD, CABD, system, design, modelling, analysis, synthesis, design tool |
fulltext | fridqvis.pdf (56 K in Adobe's Portable Document Format) |
Other information | |
contactEmail | Sverker.Fridqvist@caad.lth.se |
contactFax | +46 46 138358 |
pageNumber | 197 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Futcher, K. and Rowlinson, S. |
title | A new model for the management of portfolios of projects |
abstract | This paper addresses the issue of implementing a MIS which is able to identify significant projects and provide feedback for their control. These significant projects are those which have most impact on the overall performance of the portfolio of projects. The key issues which are addressed are the performance of a MIS based on traditional principles and the subsequent search for heuristics which would make this system effective and efficient. |
keywords | management-information-systems, project-management. |
fulltext | futcher.pdf (59 K in Adobe's Portable Document Format) futcher.doc.gz (37 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | hrecsmr@hkucc.hku.hk |
contactFax | (852)25599457 |
pageNumber | 207 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Garrett, Jr., J. H., Fenves, S. J. and Stasiak, D. |
title | A WWW-based regulation broker |
fulltext | garrett.ps.gz (252 K in Post Script format, compressed with Gzip) |
Other information | |
contactEmail | garrett+@CMU.EDU |
contactFax | +1-412-267-7813 |
pageNumber | 219 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Gonçalves R. , Pimentão J., Vital M., Sousa, P., Silva, H. and Steiger-Garção |
title | Integrating applications for the construction industry using a STEP-based integration platform (SIP) |
abstract | International construction industry has not still achieved a high degree of integration and automation in the past years. The European ESPRIT III project number 6660, RoadRobot (Operator Assisted Mobile Road Robot For Heavy Duty Civil Engineering Applications) intends to design and to implement an architecture to support the integration and automation tasks in that domain. To aid the implementation of the architecture, a STEP-based (ISO 10303) platform for integration of applications (SIP toolkit), was developed by UNINOVA. The general purpose of SIP is to assist the achievement of standardised Computer Integrated Manufacturing (CIM) environments, providing a set of development system tools. Last year, during CIB W78 and TG10 held at the University of Stanford - California (USA), SIP and the aim of the RoadRobot project were presented. During the CIB‘96, the RoadRobot architecture and its achieved results will be shown, as well as the improvements of SIP made in order to meet the project requirements. Special care will be taken concerning the problems found and the solutions adopted. |
keywords | STEP, Integration, Information System, Modelling, Automation, Heterogeneous Systems. |
fulltext | goncalve.pdf (122 K in Adobe's Portable Document Format) goncalve.doc.gz (91 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | Ricardo.Goncalves@uninova.pt |
pageNumber | 231 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Grilo, A., Betts, M. and Mateus, M. |
title | Electronic interaction in construction: why is not a reality? |
abstract | The achievement of CIC requires that electronic links between parties in a construction project are accomplished. While there has been substancial research on the technical issues of electronic communications between construction firms, the absence of electronic links in practice suggests that research is needed realted to the implementation issues. Such work is partially described in this paper where the approach is in context of the network industrial organisation paradigm. This paper aims at contributing to a better understanding of the lack of electronic links in construction project networks. this is done throuhg the presentation of the CONNET model |
keywords | Networks, Electronic Trading, Inter-Organisational Systems (IOS), EDI, Process Innnovation, Buyer-Supplier Relationships, CONNET Model |
fulltext | grilo.pdf (42 K in Adobe's Portable Document Format) |
Other information | |
contactEmail | a.c.b.grilo@surveying.salford.ac.uk and from 9th May onwards a.grilo@mail.telepac.pt |
pageNumber | 241 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Guss, C. |
title | Virtual teams, project management processes and the construction industry |
abstract | Process is the "action of going through, a progressive forward movement from one point to another, with the goal of reaching an end point" 1. Project managers in the construction industry tend to regard process as the completion of separate technical tasks to reach an end. What project managers do not ask is, what happens in the process of communicating that contributes to a successful or poor project. The answer remains elusive because project managers expend energy finding better management tools and techniques, not communication processes to help expose and overcome limitations and inefficiencies of projects. Some tools provide a means to examine overall project success, but typically discrete time phases are examined in projects. Deming’s teachings are clear in that improvement in the quality of projects demand improvements in processes. One of the key process improvements that the construction industry needs to make is the area of communication to facilitate the transfer of knowledge between teams and projects. In the future, the industry will find it more difficult to rely on tacit knowledge (on the job know-how) of organizations or individuals in virtual environments.movement from one point to another, with the goal of reaching an end point” 1. Project managers in the construction industry tend to regard process as the completion of separate technical tasks to reach an end. What project managers do not ask is, what happens in the process of communicating that contributes to a successful or poor project. The answer remains elusive because project managers expend energy finding better management tools and techniques, not communication processes to help expose and overcome limitations and inefficiencies of projects. Some tools provide a means to examine overall project success, but typically discrete time phases are examined in projects. Deming’s teachings are clear in that improvement in the quality of projects demand improvements in processes. One of the key process improvements that the construction industry needs to make is the area of communication to facilitate the transfer of knowledge between teams and projects. In the future, the industry will find it more difficult to rely on tacit knowledge (on the job know-how) of organizations or individuals in virtual environments. Global trends to outsource work and downsize employee pools combined with the widespread availability of telecommunications devices continue to push organizations into considering ‘virtual employment’. Despite knowing that additional full-time employees often cause greater negative utility, the construction business continues to lag behind in use of communication technology and in the development of virtual teams. In the future, a shift to virtual teams will be a consequence of the need for high speed communication of new ideas among experts world-wide, for a competitive edge. Challenges are in using telecommunications tools to overcome geographic and psychological distance in managerial and technical communication. This paper discusses the future need for virtual teams in the construction industry. Some useful communication processes and technologies that facilitate a transition to virtual teams are introduced. These include: desktop videoconferencing, public video networks, Group Decision Support Systems, and the Internet. Advances in procurement capability is discussed to show impacts on the construction industry. |
keywords | Virtual teams, Processes, Virtual communication |
fulltext | guss.pdf (48 K in Adobe's Portable Document Format) guss.doc.gz (19 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | cguss@.enci.ucalgary.ca |
contactFax | 1-403-282-7026 |
pageNumber | 253 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Hannus, M., Heikkonen, A. and Laitinen, J. |
title | Internet in construction projects and research |
abstract | This paper describes experiences from using Internet as an environment for distributed teamwork between various actors in construction and research projects. Evolving commercial Internet services to construction industry are also described. |
fulltext | hannus.pdf (13 K in Adobe's Portable Document Format) hannus.doc.gz (21 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | Matti.Hannus@vtt.fi |
contactFax | +358 0 456 6251 |
pageNumber | 265 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Hauser, M., Nollau, C. and Scherer, R.J. |
title | Intelligent design tools as product model interfaces |
fulltext | hauser.ps.gz (134 K in Post Script format, compressed with Gzip) |
Other information | |
contactEmail | markus@bbbsr1.bau.tu-dresden.de |
contactFax | +49 351 463-3975 |
pageNumber | 273 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Ikeda , M., Sekihara, Y. and Itoh, N. |
title | Construction planning system for high-rise buildings using an object-based model |
abstract | Fujita Corporation, a leading general contractor in Japan, has sought to apply the products of CIC research to middle and high-rise buildings constructed using the PC (precast concrete) method. CIC activities focused on the development of a framework comprised of a family of products that share information for centering around 15-storied steel-frame reinforced concrete (SRC) buildings constructed using the HPC method . This output from the structural design process is manipulated further by other products that support construction planning and management.In this paper, we will explain in detail two products that were developed to generate a product model for buildings and to utilize this information for preliminary construction planning such as the crane selection ,evaluation of scheduling of this , and preliminary cost estimation . Lastly we state about present problem of this framework and a future direction of these systems. |
keywords | Computer Integrated Construction , Building Product Model , Construction Planning, three-dimensional CAD |
fulltext | ikeda.pdf (200 K in Adobe's Portable Document Format) ikeda.doc.gz (214 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | sekihara@po.iijnet.or.jp |
contactFax | +81-3-5269-4647 |
pageNumber | 283 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Jamieson, M. and Thorpe, A. |
title | Refocusing collaboration technologies in the construction value chain |
abstract | Modern construction processes rely on the contributions of diverse functional specialists working in inter-organisational teams to design, cost, procure and manage modern construction projects. In the UK the Latham report has focused attention on eliminating the adversarial nature of the construction industry. Project specific partnering is one procurement route being taken by leading client and main contracting organisations to improve the interpersonal relationships of those organisations involved in the construction process. In order to support the cultural changes recommended by Latham, the necessary communications infrastructure must be put in place. As well as a high bandwidth communications infrastructure, commonly available collaborative tools must be used to allow disparate cross-functional virtual teams to exchange information. |
keywords | Value System, Collaborative Working, Video Conferencing, Information Technology, Sub-contracting, Virtual Teams, Partnering. |
fulltext | |
Other information | |
contactEmail | A.Thorpe@lut.ac.uk |
contactFax | 01509 610231 |
pageNumber | 297 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Jones, K.G. |
title | The use of an evaluation matrix to inform the IT strategic planning process for maintenance management |
abstract | The systematic review of information systems is an essential part of the IT strategic planning process. In the context of maintenance management systems this process is normally performed by the maintenance manager. However, many maintenance managers are ill prepared for this task and, as such, new opportunities may be missed or poorly performing computerised systems accepted as the norm. This paper describes the development of a set of practical guidelines in the form of benchmarks which could be used to assist maintenance managers when they review their systems. The benchmarks were based on an evaluation matrix methodology which was used in conjunction with a substantive questionnaire survey of maintenance managers to identify and evaluate the importance and performance of key computerised maintenance functions. The performance of computerised maintenance management systems was evaluated using an evaluation grid and areas of weakness were identified. The potential use of the benchmarks in the strategic review of computerised maintenance management systems is discussed. The paper concludes that the evaluation matrix method can be a useful tool to establish the general level of performance of computerised systems and thus it can inform the IT strategic planning process. In the context of maintenance management systems the evaluation method identified weaknesses in key maintenance processes and these may need to be fundamentally reengineered. |
keywords | Maintenance Management, Performance Benchmarks, Information Technology. |
fulltext | jones.pdf (107 K in Adobe's Portable Document Format) jones.doc.gz (56 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | K.G.Jones@gre.ac.uk |
contactFax | 0181 331 9305 |
pageNumber | 307 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Kangari, R. and Sadri, S. |
title | Building construction primary task models |
abstract | This paper provides a foundation for developing an integrated conceptual data model for managing information during the life cycle of a building. The Soft System Methodology (SSM) was used to develop Issue Based (IB) and Building Construction Primary Task (BCPT) models. The IB model was found to be an effective system for presenting a conceptual organization and the interrelationships among the different subsystems of the organization. The BCPT model provides a practical framework for building construction process analysis. It defines the minimum and necessary tasks required to support the subsystems of the IB model. These two models have formed a foundation for development of a conceptual data model for information integration utilizing the IDEF1x technique. |
keywords | building, construction, IDEF, information, model, system. |
fulltext | kangari.pdf (44 K in Adobe's Portable Document Format) kangari.doc.gz (26 K in MS Word format, compressed with Gzip) |
Other information | |
contactEmail | rkangari@ce.gatech.edu |
contactFax | (404) 894-2278 |
pageNumber | 319 |
Entered valthorens.fagg.uni-lj.si 96/05/31 12:23 |
Paper | |
---|---|
authors | Katranuschkov, P. and Scherer, R.J. |
title | Schema mapping and object matching: a STEP-based approach to engineering data management in open integrated environments |
